Haus
>
produits
>
HF-Widerstand
>
| Electrical Characteristics | |
|---|---|
| Range of nominal resistance | 1-500Ω |
| Tolerance | ±5% |
| Frequency range | 0-2GHz |
| Standing wave ratio | 1.2-1.3 |
| Insulation resistance | ≥1GΩ |
| Withstand voltage | 500V/1mm (Substrate thickness) |
| Environment Characteristics | |
|---|---|
| Rated power | 1-1200W (70°C) |
| Temperature range | -55°C to +165°C |
| TCR | ±300×10-6/°C |
| Temperature shock (-55°C/+125°C, 3 times) | ΔR≤±5%R |
| Moisture proof | ΔR≤±5%R |
| Physical Characteristics | |
|---|---|
| Terminal strength (10N,5S) | No loose and fall off |
| Solderability (240℃,3s) | Tin layer covering area of 95% |
Treten Sie mit uns jederzeit in Verbindung